²úÆ·ÖÐÐÄ
ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> ÊèË®·§ÏµÁÐ >> Ë«½ðÊôε÷ʽ
Ë«½ðÊôε÷ʽ
²úÆ·ÐͺţºCS47
¹«³Æͨ¾¶£ºDN15~50mm
¹«³ÆѹÁ¦£ºPN0.01~1.6MPa
ÊÂÇéζȣº¡Ü350¡æ
Ö÷Òª²ÄÖÊ£º¶Í¸Ö¡¢²»Ðâ¸Ö¡¢îѺϽð¸Ö¡¢¸õîâ¸Ö¡¢µÍθÖ
Çý¶¯·½·¨£ºÊÖ¶¯
Éè¼Æ¹æ·¶£ºGB/T 9093
½á¹¹³¤¶È£ºGB/T 12250
ÂÝÎÆÅþÁ¬£ºISO 228
·¨À¼ÅþÁ¬£ºJB/T 79,GB 9113,ANSI B16.34
ÊÔÑéÓëÄ¥Á·£ºGB/T 13927
²úÆ·ÏêÇé

[»ù±¾ÐÅÏ¢]
      ÊÂÇéÔ­Àí£º¸Ã·§Æ¾Ö¤Î¶ȵÄת±äÔì³É¸ÐÊÜÎÂË«½ðÊôÆûµÄ±äÐÎ £¬´Ó¶øÇýʹ·§Ð¾×÷Ö÷¸´ÒÆλÆô±Õ·§×ù¿× £¬µÖ´ï×èÆûÅÅ·Å¡£

¹«³ÆѹÁ¦
PN20
PN50
·ÀÆø×蹦Ч
ĤºÐ×Ô¿Ø»òÊÖ¶¯
ÊÖ¶¯
PMA×î¸ßÔÊÐíѹÁ¦ 2.0MPa@38¡æ
4.7MPa@93¡æ
PMO****ÊÂÇéѹÁ¦ 1.6MPa@149¡æ 3.8MPa@315¡æ
TMA×î¸ßÔÊÐíÎÂ¶È 427¡æ@0.6MPa 427¡æ@2.9MPa
TMO×î¸ßÊÂÇéζÈ
427¡æ@0.6MPa 427¡æ@2.9MP


[·§ÃÅÌصã]

       ÈÈÃô¸ÐÔª¼þ½ÓÄÉÈë¿ÚÖÊÁÏ £¬Ñ¸Ëٶȸ߽áʵÄÍÓ᣷§Ç°Ê¼ÖÕ±¸Äý¾ÛË® £¬ÐγÉË®·â £¬ÎÞÐÂÏÊÕôÆû×ß©¡£ÅÅÆøÐÔÄܺà £¬¿¹Ë®»÷ £¬²¢¿Éí§Òâ½Ç¶È×°Öá£

[˳Ӧ¹¤¿ö]
       ¸Ã·§ÊÊÓÃÓÚÕôÆûÖ÷¹ÜÏߺ͹ýÈÈÕôÆû¹ÜÏß £¬ÄÜ×Ô¶¯É¨³ýÄý¾ÛË®µÄÅÅ·ÅÎÂ¶È £¬½ÚÄÜЧ¹ûºÃ¡£

[Ö÷ÒªÍâÐͼ°ÅþÁ¬³ß´ç]

ÐͺŠDN ÂÝÎÆÅþÁ¬ ³Ð½Óº¸ÅþÁ¬ ·¨À¼ÅþÁ¬
RC L H W L H W d T L H D K d C F N-¦Õ
(mm) (mm) (mm)
CS17H-16C
CS47H-16C
CS67H-16C
15 1/2 100 92 82 100 92 82 22 12 150 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 200 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18
CS17H-25
CS47H-25
CS67H-25
15 1/2 100 92 82 100 92 82 22 12 150 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 230 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18
CS17H-40
CS47H-40
CS67H-40
15 1/2 100 92 82 100 92 82 22 12 250 92 95 65 45 14 2 4-14
20 3/4 100 92 82 100 92 82 27 12 150 92 105 75 55 14 2 4-14
25 1 100 92 82 100 92 82 34 12 160 92 115 85 65 14 2 4-14
32 11/4 165 140 115 165 140 115 42 13 200 140 135 100 78 16 2 4-18
40 11/2 165 140 115 165 140 115 48 13 200 140 145 110 85 16 3 4-18
50 2 175 140 115 175 140 115 61 14 230 140 160 125 100 16 3 4-18


ÏÂÒ»¸ö²úÆ·£ºË«½ðÊôε÷ʽ
ÉÏÒ»¸ö²úÆ·£º¿Éµ÷Ë«½ðÊôƬÊèË®·§